| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $429,921 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11708055 | Single Family Property | 5 | 4.00 | 3994 | |
| 1 | $219,921 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11669548 | Single Family Property | 4 | 3.10 | 2312 | |
| 0 | $169,921 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11650091 | Single Family Property | 4 | 2.00 | 2196 | |
