| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11380077 | Single Family Property | 4 | 3.50 | 2312 | |
| 2 | $209,921 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11440041 | Single Family Property | 4 | 2.50 | 2543 | |
| 1 | $169,921 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11426555 | Single Family Property | 3 | 2.00 | 1940 | |
